PITCHERS
# |
Nombre |
Pos |
T/B |
FECHA DE NAC |
CLUBS |
70 | Daniel Zazueta | Pitcher | Z/Z | 13/Oct/2000 | Piratas de Campeche |
15 | Alex Valverde | Pitcher | D/D | 26/Sep/1996 | York |
24 | Charlie Hasty | Pitcher | D/D | 22/Mar/1997 | |
70 | Zach Matson | Pitcher | Z/Z | 24/Oct/1995 | Kansas City Royals |
30 | Denny Roman | Pitcher | Z/Z | 30/Sep/1998 | Pittsburgh Pirates |
59 | Jorge Luis Sauceda | Pitcher | D/D | 17/Jan/2002 | Mariachis de Guadalajara |
68 | Erick Preciado | Pitcher | D/D | 26/Jun/1996 | Pericos de Puebla |
55 | Esteban Bloch | Pitcher | D/D | 06/Aug/1999 | Guerreros de Oaxaca |
31 | Francisco Haro | Pitcher | D/D | 17/Feb/1997 | Piratas de Campeche |
22 | Carlos Bustamante | Pitcher | D/D | 25/Sep/1994 | Acereros de Monclova |
27 | Edwyn Valle | Pitcher | D/D | 30/Jun/1988 | Generales de Durango |
58 | Jonathan Partida | Pitcher | Z/Z | 22/Jun/1996 | Diablos Rojos del México |
20 | Octavio Acosta | Pitcher | D/D | 03/Aug/1990 | Diablos Rojos de México |
39 | Esteban Haro | Pitcher | D/D | 11/Nov/1985 | Pericos de Puebla |
CATCHER
# |
Nombre |
Pos |
T/B |
FECHA DE NAC |
CLUBS |
17 | Marco Chicuate | Catcher | D/D | 14/Jul/1992 | |
72 | Juan Bernabé Uriarte | Catcher | D/D | 17/Sep/1997 | New York Mets |
OUTFIELD
# |
Nombre |
Pos |
T/B |
FECHA DE NAC |
CLUBS |
1 | Joe Stewart | Outfield | D/D | 06/May/1998 | Lancaster |
43 | Miguel Guzmán | Outfield | D/D | 23/Aug/1995 | Pericos de Puebla |
11 | Asael Sánchez | Outfield | D/D | 04/Mar/1994 | Sultanes de Monterrey |
32 | Agustín Ruiz | Outfield | Z/D | 23/Sep/1999 | Olmecas de Tabasco |
INFIELD
# |
Nombre |
Pos |
T/B |
FECHA DE NAC |
CLUBS |
8 | Matt McDermott | Infield | D/D | 21/Nov/1998 | York Revolution |
36 | Edgar Eduardo Lugo | Infield | A/D | 19/Aug/2004 | Detroit Tigers |
46 | Bobby Bradley | Infield | Z/D | 31/Dec/1969 | Charleston Dirty Birds |
67 | Ramón Mendoza Nevárez | Infield | D/D | 31/Aug/2000 | St. Louis Cardinals |
90 | Luis Juárez | Infield | D/D | 26/Feb/1990 | Leones de Yucatán |
6 | Missael Rivera | Infield | Z/D | 03/Mar/1996 | |
7 | Ciro Norzagaray | Infield | D/D | 17/Aug/1994 | |
47 | Luis Alfonso Cruz | Infield | D/D | 02/Oct/1984 | Generales de Durango |